Tackling Terrorism UnarmedSamir Kumar Jha � Copyright 2021 by Samir Kumar Jha |
S.No. | Demand | Group | Frequency | Monetary value of demand -Annual(Rs.)-Lac | Form of communication |
1 | Rs. 15 Lac plus a vehicle | Cease Fire | Once | 22 | Verbal |
2 | Demand of vehicle | Do | Alternate Day,Sundays | 4 | Do |
3 | Rent for our camp in their area | Do | |
4 | Do |
4 | Laptop/Genrator | Do | Once | 1 | Do |
5 | Contributions for Bihu,Bodoland festival | Local group | Once | 1 | Written |
6 | Threat to my life | CF | Thrice | |
Secret message conveyed by Army |
7 | Chanda | Police | Once | .5 | Verbal |
8 | JCB | CF | Once | .1 | Verbal |
9 | Extortion call to our contractors | CF | Thrice | 100 | Verbal |
10 | Extortion call to us | CF | Twice | 800 | Verbal and written |